Prices for 1996 Topps Chrome Basketball Cards
1996 Topps Chrome card list & price guide. Ungraded & graded values for all '96 Topps Chrome Basketball Cards. Click on any card to see more graded card prices, historic prices, and past sales.
Prices are updated daily based upon 1996 Topps Chrome listings that sold on eBay and our marketplace. Read our methodology.
Sort & Filter ▼
Card | Ungraded | Grade 9 | PSA 10 | |||
---|---|---|---|---|---|---|
Kobe Bryant #138 | $4,082.22 | $10,592.86 | $40,683.19 |
|
||
Kobe Bryant [Refractor] #138 | $50,125.00 | $37,211.00 | $127,976.00 |
|
||
Michael Jordan [Refractor] #139 | $250.00 | $8,100.00 | $25,100.00 |
|
||
Allen Iverson #171 | $641.25 | $1,568.41 | $8,754.61 |
|
||
Shaquille O'Neal [Refractor] #220 | $355.00 | $1,112.59 | $5,823.26 |
|
||
Michael Jordan #139 | $226.47 | $725.66 | $2,606.85 |
|
||
Scottie Pippen [Refractor] #33 | $243.75 | $690.73 | $1,125.55 |
|
||
David Robinson [Refractor] #80 | $295.00 | $959.99 | $1,816.00 |
|
||
Steve Nash #182 | $98.64 | $497.53 | $1,813.00 |
|
||
Anfernee Hardaway [Refractor] | $409.95 | $345.25 | $1,834.04 |
|
||
Ray Allen #217 | $70.62 | $430.00 | $746.16 |
|
||
Hobby Box | $13,200.00 |
|
||||
Steve Nash [Refractor] #182 | $2,499.99 | $4,550.00 |
|
|||
Chicago Bulls [Refractor] #72 | $1,089.38 | $1,659.37 | $13,270.49 |
|
||
Allen Iverson [Refractor] | $7,153.01 | $33,633.00 |
|
|||
Shaquille O'Neal | $22.14 | $119.00 | $235.16 |
|
||
Shawn Kemp [Refractor] | $44.95 | $279.99 | $763.41 |
|
||
Ray Allen [Refractor] #217 | $717.51 | $2,779.43 | $13,494.59 |
|
||
Charles Barkley [Refractor] | $22.50 | $79.85 | $396.98 |
|
||
Grant Hill [Refractor] #199 | $76.50 | $289.54 | $545.37 |
|
||
Kevin Garnett [Refractor] | $66.00 | $281.00 | $1,106.89 |
|
||
Dennis Rodman [Refractor] #176 | $488.00 | $1,050.00 |
|
|||
Stephon Marbury #177 | $19.99 | $71.40 | $142.35 |
|
||
Kevin Garnett #45 | $12.10 | $127.67 | $182.00 |
|
||
Tim Hardaway | $2.54 | $17.88 | $71.42 |
|
||
Marcus Camby | $3.51 | $24.99 | $96.95 |
|
||
Alonzo Mourning | $2.57 | $30.40 | $107.99 |
|
||
Antoine Walker [Refractor] #146 | $131.91 | $223.29 | $1,591.39 |
|
||
Chicago Bulls | $17.42 | $104.88 | $905.00 |
|
||
Grant Hill [Refractor] #100 | $97.00 | $304.00 | $471.00 |
|
||
John Stockton [Refractor] | $65.00 | $185.00 | $989.61 |
|
||
Antoine Walker #146 | $4.09 | $15.67 | $100.94 |
|
||
Dennis Rodman #176 | $12.13 | $49.99 | $227.86 |
|
||
Scottie Pippen #33 | $7.63 | $38.76 | $181.08 |
|
||
Tim Hardaway [Refractor] #216 | $22.47 | $76.09 | $396.93 |
|
||
Chris Webber | $2.36 | $17.33 | $68.48 |
|
||
Derek Fisher #206 | $7.82 | $87.50 | $228.00 |
|
||
Jason Kidd [Refractor] #5 | $96.57 | $189.00 | $1,606.96 |
|
||
Karl Malone [Refractor] #178 | $16.99 | $219.99 | $1,175.90 |
|
||
Shawn Kemp #50 | $3.21 | $42.00 | $100.00 |
|
||
Jermaine O'Neal | $4.76 | $16.55 | $53.50 |
|
||
Checklist Refractor | $132.50 |
|
||||
Rod Strickland | $0.99 |
|
||||
A.C. Green #18 | $1.69 |
|
||||
A.C. Green [Refractor] #18 |
|
|||||
Adrian Caldwell #156 | $0.99 | $9.40 |
|
|||
Adrian Caldwell [Refractor] #156 | $3.44 | $12.00 | $86.13 |
|
||
Alan Henderson #86 | $1.40 | $14.35 | $52.84 |
|
||
Alan Henderson [Refractor] #86 | $7.50 | $24.99 |
|
|||
Allan Houston #195 | $1.64 | $14.59 | $54.14 |
|
||