Prices for 1986 Topps Football Cards
1986 Topps card list & price guide. Ungraded & graded values for all '86 Topps Football Cards. Click on any card to see more graded card prices, historic prices, and past sales.
Prices are updated daily based upon 1986 Topps listings that sold on eBay and our marketplace. Read our methodology.
Sort & Filter ▼
Card | Ungraded | Grade 9 | PSA 10 | |||
---|---|---|---|---|---|---|
Jerry Rice #161 | $117.50 | $4,700.00 | $16,917.83 |
|
||
Steve Young #374 | $11.64 | $800.01 | $3,054.77 |
|
||
Joe Montana #156 | $6.50 | $199.22 | $553.42 |
|
||
Reggie White #275 | $7.26 | $458.99 | $1,455.96 |
|
||
Walter Payton #11 | $6.00 | $41.00 | $1,802.00 |
|
||
John Elway #112 | $2.87 | $26.00 | $248.65 |
|
||
Dan Marino #45 | $3.63 | $70.00 | $312.15 |
|
||
Andre Reed #388 | $3.75 | $53.23 | $1,120.00 |
|
||
Bruce Smith #389 | $3.03 | $227.50 | $806.33 |
|
||
Boomer Esiason #255 | $2.49 | $74.28 | $312.48 |
|
||
Lawrence Taylor #151 | $2.13 | $48.52 | $189.39 |
|
||
Walter Payton #7 | $2.12 | $20.57 | $151.38 |
|
||
William Perry #20 | $4.24 | $35.44 | $185.79 |
|
||
Bernie Kosar #187 | $3.08 | $99.99 | $775.00 |
|
||
Eric Dickerson #78 | $1.25 | $34.99 | $74.17 |
|
||
Jim McMahon #10 | $1.25 | $45.00 | $80.21 |
|
||
Mike Singletary #24 | $1.55 | $20.24 | $92.68 |
|
||
Warren Moon #350 | $3.00 | $22.50 | $299.95 |
|
||
Ronnie Lott #168 | $2.25 | $31.74 | $169.40 |
|
||
Al Toon #101 | $1.49 | $19.78 | $89.86 |
|
||
Ed 'Too Tall' Jones #132 | $1.34 | $16.49 | $69.73 |
|
||
Jim Breech #262 | $0.99 | $16.49 | $69.75 |
|
||
49ers Team [Roger Craig] #155 |
|
|||||
Al Gross #199 | $1.50 | $16.56 | $70.18 |
|
||
Albert Bentley #317 | $0.99 | $16.50 |
|
|||
Albert Lewis #312 | $2.83 | $28.55 | $143.60 |
|
||
Alphonso Carreker #220 | $2.85 |
|
||||
Andre Tippett #39 | $0.99 |
|
||||
Anthony Carter #297 | $0.99 | $15.50 | $69.78 |
|
||
Anthony Munoz #261 | $1.00 | $16.56 | $70.18 |
|
||
Art Monk #175 | $1.14 | $17.47 | $325.00 |
|
||
Art Still #311 |
|
|||||
Arthur Cox #365 | $0.99 |
|
||||
Bart Oates #147 | $1.12 | $17.34 | $74.96 |
|
||
Bears Team [Walter Payton] #9 | $1.99 | $28.50 | $325.00 |
|
||
Bengals Team [Boomer Esiason] #254 | $1.50 |
|
||||
Bill Fralic #367 | $2.00 | $12.01 | $127.92 |
|
||
Bill Kenney #304 | $4.98 | $8.00 |
|
|||
Bill Maas #310 |
|
|||||
Bill Pickel #68 | $0.99 | $5.00 | $50.62 |
|
||
Bills Team [Greg Bell] #383 |
|
|||||
Billy Johnson #364 | $0.99 | $16.50 | $69.77 |
|
||
Billy Sims #244 | $1.02 | $16.69 | $70.98 |
|
||
Bob Baumhower #55 | $0.99 | $16.50 | $69.77 |
|
||
Bob Golic #194 | $1.08 | $17.08 | $73.37 |
|
||
Bob Thomas #239 | $9.00 |
|
||||
Bobby Butler #370 |
|
|||||
Bobby Hebert #339 | $1.79 | $22.00 | $137.51 |
|
||
Bobby Jackson #109 | $7.99 | $25.29 |
|
|||
Bobby Johnson #142 | $0.99 |
|
||||