Prices for 1996 Skybox E-X2000 Star Date 2000 Basketball Cards
1996 Skybox E-X2000 Star Date 2000 card list & price guide. Ungraded & graded values for all '96 Skybox E-X2000 Star Date 2000 Basketball Cards. Click on any card to see more graded card prices, historic prices, and past sales.
Prices are updated daily based upon 1996 Skybox E-X2000 Star Date 2000 listings that sold on eBay and our marketplace. Read our methodology.
Sort & Filter ▼
Card | Ungraded | Grade 9 | PSA 10 | |||
---|---|---|---|---|---|---|
Kobe Bryant #3 | $1,109.99 | $5,304.52 | $19,380.03 |
|
||
Allen Iverson #7 | $111.93 | $134.08 | $1,301.97 |
|
||
Ray Allen #2 | $103.78 | $380.13 | $1,980.90 |
|
||
Jamal Mashburn #11 | $6.50 |
|
||||
Jason Kidd #8 | $26.10 | $91.94 | $461.99 |
|
||
Kerry Kittles #9 | $5.50 |
|
||||
Stephon Marbury #10 | $9.29 | $17.13 | $110.35 |
|
||
Juwan Howard #6 | $3.75 |
|
||||
Shareef Abdur-Rahim #1 | $3.21 | $11.00 | $82.92 |
|
||
Antoine Walker #15 | $2.49 | $17.75 | $70.85 |
|
||
Marcus Camby #4 | $1.52 | $14.72 | $54.83 |
|
||
Antonio McDyees #12 |
|
|||||