Prices for 1990 Skybox Basketball Cards
1990 Skybox card list & price guide. Ungraded & graded values for all '90 Skybox Basketball Cards. Click on any card to see more graded card prices, historic prices, and past sales.
Prices are updated daily based upon 1990 Skybox listings that sold on eBay and our marketplace. Read our methodology.
Sort & Filter ▼
Card | Ungraded | Grade 9 | PSA 10 | |||
---|---|---|---|---|---|---|
Michael Jordan #41 | $4.59 | $67.05 | $473.00 |
|
||
Salutes The NBA #NNO | $9.95 | $60.02 | $324.69 |
|
||
Dyron Nix [Error] #118 |
|
|||||
Magic Johnson #138 | $1.95 | $42.50 | $173.00 |
|
||
Larry Bird #14 | $2.40 | $13.00 | $132.75 |
|
||
Kevin Gamble #15 | $6.96 |
|
||||
Hakeem Olajuwon #110 | $1.24 | $21.97 | $47.76 |
|
||
David Robinson #260 | $0.99 | $19.09 | $62.25 |
|
||
Scottie Pippen #46 | $1.35 | $16.50 | $91.54 |
|
||
Shawn Kemp #268 | $1.43 | $24.17 | $113.39 |
|
||
Gary Payton #365 | $1.45 | $25.64 | $121.75 |
|
||
Charles Barkley #211 | $1.00 | $17.75 | $91.84 |
|
||
A.C. Green #137 | $3.99 | $6.46 | $16.52 |
|
||
Reggie Miller #117 | $1.18 | $18.06 | $92.00 |
|
||
Chicago Bulls Team Checklist #331 | $1.12 | $15.58 | $62.87 |
|
||
Dennis Rodman #91 | $1.00 | $27.95 | $59.60 |
|
||
Isiah Thomas #93 | $1.14 | $15.79 | $38.56 |
|
||
Dominique Wilkins #11 | $1.49 | $27.50 | $109.89 |
|
||
Karl Malone #282 | $0.99 | $13.05 | $25.85 |
|
||
Patrick Ewing #187 | $0.99 | $15.00 | $54.69 |
|
||
Mitchell Wiggins #113 | $1.79 | $19.08 | $83.46 |
|
||
Tim Hardaway #95 | $0.95 | $18.29 | $115.50 |
|
||
John Stockton #284 | $0.55 | $21.46 | $50.00 |
|
||
Derrick Coleman #362 | $0.99 | $7.98 | $60.03 |
|
||
Clyde Drexler #233 | $1.19 | $8.99 | $22.58 |
|
||
Vlade Divac #135 | $0.99 | $14.00 | $77.32 |
|
||
Drazen Petrovic #237 | $1.00 | $9.98 | $66.28 |
|
||
Chris Mullin #98 | $1.87 | $12.50 | $49.99 |
|
||
Milt Wagner #393 | $5.95 | $38.04 | $195.21 |
|
||
Mark Price #56 | $3.22 | $13.00 | $116.50 |
|
||
Checklist #296 | $1.25 | $16.29 | $67.05 |
|
||
Glen Rice #150 | $0.25 | $10.55 | $38.42 |
|
||
Phil Jackson #304 | $1.00 | $10.00 | $57.50 |
|
||
Moses Malone #6 | $0.99 | $9.00 | $59.33 |
|
||
B.J. Armstrong #37 | $1.17 | $6.53 | $64.64 |
|
||
Detroit Pistons Team Checklist #335 | $1.25 |
|
||||
Kevin McHale #19 | $0.75 | $12.82 | $35.00 |
|
||
Seattle Supersonics Team Checklist #352 | $2.00 |
|
||||
Steve Kerr #52 | $0.01 | $10.05 | $30.30 |
|
||
Jeff Hornacek #222 | $1.99 |
|
||||
John Paxson #44 | $0.56 | $12.77 | $46.28 |
|
||
Joe Dumars #84 | $1.41 | $14.75 | $26.99 |
|
||
Reggie Lewis #18 | $1.22 | $16.77 | $69.89 |
|
||
Horace Grant #39 | $1.82 | $10.00 | $45.00 |
|
||
Mark Aguirre #82 | $0.88 | $5.50 | $16.38 |
|
||
James Worhty #143 |
|
|||||
Robert Parish #20 | $1.15 | $15.80 | $64.14 |
|
||
Mookie Blaylock #176 | $0.99 | $14.98 | $59.32 |
|
||
Sherman Douglas #145 | $1.50 | $15.50 |
|
|||
Bill Laimbeer #90 | $1.03 | $15.18 | $60.52 |
|
||